MITRE is pleased to announce that we will be hosting Security Automation Days here at MITRE in Bedford, MA on June 14 – 16.
Please mark the date.
Below is our tentative agenda.
Look forward to seeing you there.
Steve
| Security Automation Days | |||
| Day 1 | |||
| 8:30 | 0:15 | Welcome | |
| 8:45 | 3:00 | ARF / ASR / PLARR | |
| 11:45 | 0:15 | CVE Status Report | |
| 12:00 | 0:15 | CCE Status Report | |
| 12:15 | 0:30 | Lunch | |
| 12:45 | 0:15 | XCCDF Status Report | |
| 13:00 | 3:30 | OVAL | |
| 16:30 | 0:15 | Day 1 Wrap-Up | |
| Day 2 | |||
| 8:00 | 0:15 | Welcome | |
| 8:15 | 2:00 | Cross-SCAP Standardization | |
| 10:15 | 0:15 | Break | |
| 10:30 | 1:35 | Remediation - Part 1 | |
| 12:05 | 0:10 | OCIL Status Report | |
| 12:15 | 0:30 | Lunch | |
| 12:45 | 0:15 | SCAP v 1.1 Status Report | |
| 13:00 | 3:45 | Remediation - Part 2 | |
| 16:45 | 0:15 | Day 2 Wrap-Up | |
| Day 3 | |||
| 8:00 | 0:15 | Welcome | |
| 8:15 | 2:00 | Digital Trust | |
| 10:15 | 0:15 | Break | |
| 10:30 | 1:30 | CPE - Part 1 | |
| 12:00 | 0:15 | CEE/EMAP Status Report | |
| 12:15 | 0:30 | Lunch | |
| 12:45 | 0:30 | CWE / CAPEC / SAFES Overview | |
| 13:15 | 0:10 | MAEC Overview | |
| 13:25 | 3:20 | CPE - Part 2 | |
| 16:45 | 0:15 | Day 3 Wrap-Up | |
______________________________________________
The MITRE Corporation
Office: (781) 271-7682
Cell: (978) 302-3849
Benchmark Development Course
http://benchmarkdevelopment.mitre.org/

No comments:
Post a Comment